The elections for the 9th Convocation of the Parliament of Georgia took place on 8 and 30 October 2016, and were convincingly won by ruling Georgian which secured a constitutional majority. The party received 48.7% of the proportional vote, winning 115 out of 150 seats after sweeping 71 of the 73 single-mandate constituencies. Only three parties managed to pass the 5% threshold. The turnout in the first round was 55.9%, a 4% decline compared to 2012. The elections were not held in occupied Abkhazia and South Ossetia / Tskhinvali Region, in lack of Georgian control over the regions.
Electoral system
The elections were held with a mixed electoral system. A proportional party-list vote with a 5% threshold elected 77 of the 150 MPs and 73 MPs were elected through single mandate majoritarian constituencies with a 50% threshold for the winner. Second round run-offs between the two best performing candidates in single mandate constituencies were scheduled on 30 October 2016 if candidates failed to clear the 50% bar.1Civil Georgia, Elections Guide, 3 Oct 2016.
Prior to the elections, the single mandate districts were resized after a ruling by the Constitutional Court. The court argued the discrepancy in size between the constituencies, ranging from 6,000 to over 150,000 voters, undermined voting equality, a complaint repeatedly made by the OSCE as well at earlier elections. Henceforth the districts were resized around an average of 48,000 voters with a bandwidth between 42,000 and 53,000 voters. Not only the size was altered, also the threshold to win the district was raised from 30% to 50% of the vote. Due to the change, capital Tbilisi was divided into 22 instead of 10 districts. In sparsely populated regions, districts were merged. Only eight districts remained unchanged.
Calls from the opposition and civil society to move to a fully proportional system were ignored by the ruling Georgian Dream. It said it wanted to settle this for the 2020 elections. A total of 3,513,884 voters were registered. There were 4,816 voters abroad. Also, polling took place in the Georgian peacekeeping bases of Bagram and Mazar-i-Sharif in Afghanistan. Here 1,471 and 150 voters were registered respectively.
Parties and candidates
Initially, 64 parties and electoral blocs registered at the Central Election Commission for participation in the elections, of which ultimately 35 parties participated in 25 electoral lists (16 parties formed 6 electoral blocs). The other 29 parties were denied participation for a variety of reasons. A total of 3,524 candidates were electable on party-lists, of which 37% were female. A total of 816 candidates took part in the 73 single-mandate races, among them were 143 female and 53 independents.2CESKO Election Report, 2016, page 9-103Civil Georgia, List of Majoritarian MP Candidates, 1 Oct 2016. Georgian Dream and United National Movement had candidates in 72 out of 73 constituencies. GD supported the nominally independent Salome Zourabishvili in the Tbilisi Mtsatsminda district. UNM lacked a candidate in district 38 that united the municipalities of Dusheti, Kazbegi and Tianeti.
Results
The elections were won by the ruling Georgian Dream, which expanded its majority in parliament with 30 seats to 115, enough for a constitutional majority. The victory was carried by a sweep of the single mandate constituencies, winning 71 out of the 73 districts. Virtually all Georgian Dream coalition partners from the previous government didn’t make it into parliament as they couldn’t clear the 5% threshold. The Industrialists were the exception, winning one single mandate district in the second round against a candidate of Georgian Dream.
Georgian Dream received 48.7% of the proportional vote, 6% lower than in 2012, taking 44 of the 77 proportional seats. Its main competitor, the United National Movement (UNM) of former president Mikheil Saakashvili, came in second with 27.1% of the vote, a loss of more than 13%, enough for 27 seats. The only other party to pass the 5% electoral threshold (narrowly) was the nativist and pro-Russian Alliance of Georgian Patriots, entering parliament for the first time with 6 seats. In total, 19% of the proportional vote was lost, as these were on parties that didn’t clear the threshold.
Georgian Dream won 23 out of 73 single mandate districts in the first round. For the remaining 50 districts a second round was required, which took place on 30 October 2016. In 44 of these districts, Georgian Dream candidates faced UNM. In Mtatsminda district of capital Tbilisi, the independent Salome Zourabishvili was supported by Georgian Dream. She faced a candidate of UNM, which race she won. In Gori, the leader of the Free Democrats, former UN envoy and defense minister Irakli Alasania made it to the second round, but withdrew from the race and retired from politics. The wife of former President Saakashvili, Sandra Roelofs, was elected through the party list of UNM, but was also a candidate in the single mandate constituency of the western city of Zugdidi. However, she withdrew from participating in the second round, accusing the elections were rigged in the first round. After the elections she renounced her parliamentary mandate. Georgian Dream managed to win 48 districts in the second round, securing a total of 71 of the 73 district seats.
The table below shows the official results released by the Central Election Commission CESKO (full table in Appendix 1).
Party | Partylist Vote | Seats | ||||
---|---|---|---|---|---|---|
Votes | % | Prop. | District | Total | +/- | |
Georgian Dream | 856,638 | 48.68 | 44 | 71 | 115 | +30 |
United National Movement | 477,053 | 27.11 | 27 | 0 | 36 | -38 |
Alliance of Patriots of Georgia | 88,097 | 5.01 | 6 | 0 | 6 | +6 |
Free Democrats | 81,464 | 4.63 | 0 | 0 | 0 | -8 |
Democratic Movement | 62,166 | 3.53 | 0 | 0 | 0 | 0 |
State for People | 60,681 | 3.45 | 0 | 0 | 0 | 0 |
Labour Party of Georgia | 55,208 | 3.14 | 0 | 0 | 0 | 0 |
Republican Party of Georgia | 27,264 | 1.55 | 0 | 0 | 0 | -9 |
Industrials, Our Fatherland | 13,788 | 0.78 | 0 | 1 | 1 | -5 |
National Forum | 12,763 | 0.73 | 0 | 0 | 0 | -6 |
Independents | 1 | 1 | +1 | |||
Other parties and blocs414 other parties on the ballot received a total of 24,510 votes (or 1.4%) | 24,510 | 1.4 | 0 | 0 | 0 | 0 |
Total | 1,759,632 | 100.00 | 77 | 73 | 150 | |
Invalid votes5CESKO states in overviews of official results 2,678 invalid votes – which is extremely low comparatively. However, this is a typo – the preceding 6 is missing. The correct number is 62,678 invalid proportional votes, as can be seen in invalid votes table on page 144 of the full election report linked in footer. | 62,678 | 3.43 | ||||
Missing votes6There seems to be 2,744 votes missing from the equation in the CESKO reporting. | 2,744 | 0.15 | ||||
Total cast votes | 1,825,054 | 100.00 | ||||
Registered voters and turnout | 3,513,884 | 51.9 | ||||
Sources: CESKO,7Dashboard 1st round8Dashboard 2nd round9Report On The Parliamentary Elections of Georgia 2016 (pdf), Final results page 182-190 |
Appendix
1. Participating parties and electoral blocs
The complete list of all participating parties and electoral blocs with their votes in the national constituency.
Party / Bloc and list number | Votes | % | ||||
---|---|---|---|---|---|---|
1 | Paata Burchuladze – State for People (bloc)
|
60,681 | 3.45 | |||
2 | Progressive Democratic Movement (“From you, for you, with you”) | 1,010 | 0.06 | |||
3 | Nino Burjanadze – Democratic Movement (bloc)
|
62,166 | 3.53 | |||
4 | Jondi Baghaturia – Kartuli Dasi | 2,182 | 0.12 | |||
5 | United National Movement (bloc)
|
477,053 | 27.11 | |||
6 | Usupashvili – Republican Party of Georgia | 27,264 | 1.55 | |||
7 | Tamaz Mechiauri for United Georgia | 2,805 | 0.16 | |||
8 | Tarkhan-Mouravi, Inashvili – Alliance of Patriots of Georgia, United Opposition (bloc)
|
88,097 | 5.01 | |||
10 | Shalva Natelashvili – Labour Party of Georgia | 55,208 | 3.14 | |||
11 | People’s Authority | 810 | 0.05 | |||
12 | Communist Party of Georgia – Stalinists (Ivane Tsiklauri) | 1,757 | 0.10 | |||
14 | Davit Tevzadze – For Georgia’s Peace | 3,824 | 0.22 | |||
15 | Labour Socialist Party | 662 | 0.04 | |||
16 | United Communist Party of Georgia | 1,467 | 0.08 | |||
17 | “Sakartvelo” | 1,548 | 0.09 | |||
18 | Georgian Idea | 2,916 | 0.17 | |||
19 | Topadze – Industrialists, Our Fatherland (bloc)
|
13,788 | 0.78 | |||
22 | Merab Kostava Society | 966 | 0.05 | |||
23 | Our People (bloc)
|
1,595 | 0.09 | |||
25 | Left-Wing Alliance | 699 | 0.04 | |||
26 | National Forum | 12,763 | 0.73 | |||
27 | Irakli Alasania – Free Democrats | 81,464 | 4.63 | |||
28 | Way of Zviad – In the Name of Lord | 1,467 | 0.08 | |||
30 | Our Georgia (Badri Patarkashvili Election Headquarter) | 802 | 0.05 | |||
41 | Georgian Dream – Democratic Georgia | 856,638 | 48.68 | |||
Total1CESKO reported a total of 1,924,395 votes. The actual sum of the full list released by CESKO is 1,924,449, a gap of 54 votes. | 1,759,632 | 96.42 | ||||
Invalid ballots2CESKO states in various overviews of official results 2,678 invalid votes – which is extremely low comparatively. However, this is a typo – the preceding 6 is missing. The correct number is 62,678 invalid proportional votes, as can be seen in invalid votes table on page 144 of the full election report. | 62,678 | 3.43 | ||||
Missing ballots3There seems to be 2,744 votes missing from the equation in the CESKO reporting. | 2,744 | 0.15 | ||||
Total cast votes | 1,825,054 | 100.00 | ||||
Registered voters and turnout | 3,513,884 | 51.9 | ||||
Source: CESKO Full Report 2016 elections. |
2. Elected members of Parliament
The following table lists all elected MPs as announced by the official election results of the central election commission CESKO and is a snapshot only. From the 150 members of parliament, 77 were elected through proportional representation of the party-lists in the national constituency. The remaining 73 members were elected through single-mandate constituencies. Changes have occurred over time, through early terminations of mandates, and they have been noted with a remark. The MPs elected by proportional representation are ordered by their position on the party-list. Underneath this table is a list of MP’s appointed at a later date, as replacements of MPs whose mandates were terminated.
National constituency party-list MPs | ||||||
---|---|---|---|---|---|---|
MP | Party-list | |||||
Georgian Dream (44) | ||||||
1 | Kvirikashvili, Giorgi | Mandate terminated on 30 November 2016: reappointed as Prime Minister. | ||||
2 | Kaladze, Kakha | Mandate terminated on 30 November 2016: appointed as Minister. | ||||
3 | Kobakhidze, Irakli | |||||
4 | Chugoshvili, Tamar | Mandate terminated on 18 November 2019 | ||||
5 | Gakharia, Giorgi | Mandate terminated on 30 November 2016: appointed as Minister. | ||||
6 | Zoidze, Akaki | Mandate terminated on 12 December 2019 | ||||
7 | Khulordava, Tamar | |||||
8 | Kakulia, Roman | |||||
9 | Katsarava, Sopo | Mandate terminated on 10 December 2019 | ||||
10 | Pruidze, Irine | |||||
11 | Kuchava, Kakhaber | |||||
12 | Kobakhidze, Manana | Mandate terminated on 8 February 2017 | ||||
13 | Beselia, Eka | |||||
14 | Kvachantiradze, Zviad | |||||
15 | Dzidziguri, Zviad | Conservative Party | ||||
16 | Zhorzholiani, Gia | Social Democrats for the Development of Georgia | ||||
17 | Gachechiladze, Giorgi | Green Party | ||||
18 | Kovzanadze, Irakli | |||||
19 | Pogosiani, Ruslan | |||||
20 | Darzievi, Makhir | |||||
21 | Khabadze, Archil | |||||
22 | Khabelovi, Leri | |||||
23 | Manukian, Samvel | |||||
24 | Japaridze, Viktor | |||||
25 | Kantaria, Aleksandre | |||||
26 | Daseni, Isko | |||||
27 | Samkharadze, Dimitri | |||||
28 | Zardiashvili, Vano | Mandate terminated on 12 November 2019, after voluntarily leaving Parliament4Civil Georgia, Parliament Suspends MP Mandate to Vano Zardiashvili, 12 November 2019 | ||||
29 | Shalelashvili, Shota | non-party | Mandate terminated on 1 October 2019 | |||
30 | Tripolski, Erekle | |||||
31 | Tsiklauri, Miriani | |||||
32 | Kakhiani, Giorgi | |||||
33 | Arveladze, Revaz | |||||
34 | Tskhitishvili, Dimitri | |||||
35 | Bukia, Giga | Conservative Party | ||||
36 | Kokhreidze, Teimuraz | non-party | ||||
37 | Chkuaseli, Teimuraz | |||||
38 | Kudba, Svetlana | |||||
39 | Ionatamishvili, Rati | |||||
40 | Chrdeleli, Otar | Mandate terminated on 19 March 2020 | ||||
41 | Erkvania, Aleksandre | |||||
42 | Machavariani, Endzela | |||||
43 | Benashvili, Gia | |||||
44 | Kopaliani, Karlo | Mandate terminated on 5 February 2020, after he was appointed Head of the Administration of the Technical University5Civil Georgia, Parliament Suspends MP Mandate to Georgian Dream’s Karlo Kopaliani, 5 February 2020 | ||||
United National Movement (27) | ||||||
45 | Bakradze, David | |||||
46 | Roelofs, Sandra | non-party | Renounced mandate on 30 November 2016, replaced by Giorgi Gviniashvili | |||
47 | Khoshtaria, Elene | non-party | ||||
48 | Gotsiridze, Roman | non-party | ||||
49 | Melia, Nika | Mandate terminated on 12 December 2019 | ||||
50 | Tugishi, Giorgi | non-party | ||||
51 | Kakhidze, Otar | non-party | ||||
52 | Samadashvili, Salome | non-party | ||||
53 | Abesadze, Irakli | |||||
54 | Kapanadze, Sergi | non-party | ||||
55 | Ratiani, Sergo | |||||
56 | Kandelaki, Giorgi | |||||
57 | Keburia, Lela | |||||
58 | Bobokhidze, Akaki | |||||
59 | Bokeria, Giorgi | |||||
60 | Nakopia, Koba | |||||
61 | Nadirashvili, Irma | |||||
62 | Chikovani, Mamuka | |||||
63 | Bokuchava, Tintatin | |||||
64 | Nikolaishvili, Ramaz | |||||
65 | Chiaberashvili, Zurab | |||||
66 | Damenia, Lasha | |||||
67 | Gogorishvili, Khatuna | |||||
68 | Gunava, Tengiz | |||||
69 | Kedelashvili, Zaza | |||||
70 | Suleimanov, Azer | |||||
71 | Tsereteli, Giorgi | |||||
Alliance of Patriots of Georgia (6) | ||||||
72 | Inashvili, Irma | |||||
73 | Marshiani, Ada | |||||
74 | Chkheidze, Nato | non-party | ||||
75 | Lomia, Giorgi | |||||
76 | Mikadze, Gela | non-party | ||||
77 | Kvitsiani, Emzar | |||||
Single-mandate constituencies (ordered by constituency) |
||||||
# | MP | Party | Remarks | |||
1 | Zourabishvili, Salome | Independent | Mandate terminated 22 December 2018: became president | |||
2 | Gegidze, Bidzina | Georgian Dream | ||||
3 | Khutsishvili, Zaza | Georgian Dream | Non-party candidate carried by GD | |||
4 | Mdinaradze, Mamuka | Georgian Dream | ||||
5 | Goguadze, Nino | Georgian Dream | Member of Conservative Party of Georgia, carried by GD | |||
6 | Gogichaishvili, Levan | Georgian Dream | ||||
7 | Odisharia, Beka | Georgian Dream | ||||
8 | Abuseridze, Irakli | Georgian Dream | ||||
9 | Chichinadze, Davit | Georgian Dream | ||||
10 | Natsvlishvili, Beka | Georgian Dream | Member of Social Democrats for the Development of Georgia carried by GD | |||
11 | Mosidze, Giorgi | Georgian Dream | ||||
12 | Jashi, Mariam | Georgian Dream | ||||
13 | Khabareli, Shota | Georgian Dream | ||||
14 | Volski, Giorgi | Georgian Dream | ||||
15 | Papuashvili, Zaza | Georgian Dream | ||||
16 | Tsulaia, Ivliane | Georgian Dream | ||||
17 | Kiladze, Sopio | Georgian Dream | ||||
18 | Kavelashvili, Mikheil | Georgian Dream | ||||
19 | Gabunia, Zaza | Georgian Dream | ||||
20 | Kobaladze, Koba | Georgian Dream | ||||
21 | Kobiashvili, Levan | Georgian Dream | ||||
22 | Koberidze, Levan | Georgian Dream | ||||
23 | Muchiashvili, Roman | Georgian Dream | ||||
24 | Songulashvili, Davit | Georgian Dream | ||||
25 | Shiolashvili, Irakli | Georgian Dream | ||||
26 | Macharashvili, Guram | Georgian Dream | ||||
27 | Sesiashvili, Irakli | Georgian Dream | ||||
28 | Samkharauli, Gela | Georgian Dream | ||||
29 | Mkheidze, Paata | Georgian Dream | ||||
30 | Begadze, Giorgi | Georgian Dream | ||||
31 | Mirzoevi, Savalan | Georgian Dream | ||||
32 | Chankseliani, Goderdzi | Georgian Dream | Non-party candidate carried by GD | |||
33 | Meshveliani, Gogi | Georgian Dream | ||||
34 | Okriashvili, Kakhaber | Georgian Dream | Non-party candidate carried by GD | |||
35 | Gajievi, Rusland | Georgian Dream | ||||
36 | Naveriani, Tamaz | Georgian Dream | ||||
37 | Khundadze, Dimitri | Georgian Dream | ||||
38 | Kutsnashvili, Zakaria | Georgian Dream | Mandate terminated on 3 September 2019 | |||
39 | Mezurnishvili, Irakli | Georgian Dream | ||||
40 | Totladze, Giorgi | Georgian Dream | ||||
41 | Makrakhidze, Ioseb | Georgian Dream | ||||
42 | Khubuluri, Tengiz | Georgian Dream | ||||
43 | Nozadze, Simon | Industry Will Save Georgia | ||||
44 | Kopadze, Giorgi | Georgian Dream | ||||
45 | Popkhadze, Gedevan | Georgian Dream | ||||
46 | Mkoiani, Enzel | Georgian Dream | ||||
47 | Margvelashvili, Genadi | Georgian Dream | Non-party candidate carried by GD | |||
48 | Mkheidze, Dimitri | Georgian Dream | ||||
49 | Narchemashvili, Koba | Georgian Dream | Member of Social Democrats for the Development of Georgia carried by GD | |||
50 | Gotsiridze, Elguja | Georgian Dream | Non-party candidate carried by GD | |||
51 | Lursmanashvili, Koba | Georgian Dream | ||||
52 | Kiknavelidze, Shalva | Georgian Dream | ||||
53 | Kvizhinadze, Paata | Georgian Dream | Member of Conservative Party of Georgia, carried by GD | |||
54 | Liluashvili, Grigol | Georgian Dream | Mandate terminated on 22 December 2017 | |||
55 | Mikeladze, Grigol | Georgian Dream | ||||
56 | Makhatadze, Sulkhan | Georgian Dream | ||||
57 | Zurabiani, Tsotne | Georgian Dream | ||||
58 | Enukidze, Gocha | Georgian Dream | ||||
59 | Talakvadze, Archil | Georgian Dream | ||||
60 | Tsilosani, Nino | Georgian Dream | ||||
61 | Khakhubia, Irakli | Georgian Dream | ||||
62 | Daniela, Otar | Georgian Dream | ||||
63 | Beraia, Irakli | Georgian Dream | ||||
64 | Beraia, Irakli (Dachi) | Georgian Dream | ||||
65 | Kvaraia, Merab | Georgian Dream | ||||
66 | Toloraia, Edisher | Georgian Dream | ||||
67 | Gulordava, Goga | Georgian Dream | ||||
68 | Khalvashi, Pati | Georgian Dream | ||||
69 | Bezhanidze, Levan | Georgian Dream | Non-party candidate carried by GD | |||
70 | Vakhtangadze, Mukhran | Georgian Dream | ||||
71 | Nakaidze, Koba | Georgian Dream | ||||
72 | Nakashidze, Ilia | Georgian Dream | ||||
73 | Bolkvadze, Anzor | Georgian Dream | Non-party candidate carried by GD | |||
Sources: CESKO, Final Report Parliamentary elections 2016,6Report On The Parliamentary Elections of Georgia 2016 (pdf), Final results page 186-190 Parliament website.7Parliament of Georgia, members of the 9th Convocation |
National constituency party-list MPs | |||
---|---|---|---|
MP | Party-list | ||
Georgian Dream | |||
1 | Khatidze, Giorgi | From 1 December 2016, replacing Giorgi Kvirikashvili | |
2 | Matikashvili, David | From 1 December 2016, replacing Kakha Kaladze | |
3 | Maghradze, Guguli | From 1 December 2016, replacing Giorgi Gakharia | |
4 | Okhanashvili, Anri | From 8 February 2017, replacing Manana Kobakhidze | |
5 | Mgaloblishvili, Levan | From 3 October 2019, replacing Shota Shalelashvili | |
6 | From …, replacing Vano Zardiashvili | ||
7 | Gotsiridze, Temur | From 10 December 2019, replacing Tamar Chugoshvili | |
8 | Gogokhia, Paata | From 13 December 2019, replacing Sopo Katsarava | |
9 | Izoria, Jumber | From 13 December 2019, replacing Akaki Zoidze | |
10 | Gelashvili, Valeri | From 18 February 2020, replacing Karlo Kopaliani | |
11 | Khachidze, Zurab | From 23 April 2020, replacing Otar Chrdileli | |
United National Movement | |||
1 | Ghviniashvili, Giorgi | From 1 December 2016, replacing Sandra Roelofs | |
2 | Basishvili, Badri | From 17 January 2020, replacing Nika Melia | |
Single-mandate constituencies | |||
# | MP | Party | Remarks |
54 | Chichinadze, Givi | Georgian Dream | From 16 May 2018 after by-election, replacing Grigol Liluashvili |
1 | Kakhadze, Vladimir | Georgian Dream | From 28 June 2019 after by-election, replacing Salome Zurabishvili |
38 | From… after by-election, replacing Zakaria Kutsnashvili |
3. Single-mandate constituencies
The table gives the 73 single-mandate districts with number of registered voters, actual votes and turnout. Tbilisi was divided in 22 constituencies.
# | Area | Voters | Votes | Invalid | Turnout | Invalid % |
---|---|---|---|---|---|---|
1 | Tbilisi – Mtatsminda | 43,833 | 24,731 | 771 | 56.4% | 3.1% |
2 | Tbilisi – Vake (1) | 42,513 | 25,984 | 794 | 61.1% | 3.1% |
3 | Tbilisi – Vake (2) | 44,717 | 25,516 | 796 | 57.1% | 3.1% |
4 | Tbilisi – Saburtalo (1) | 45,527 | 23,851 | 766 | 52.4% | 3.2% |
5 | Tbilisi – Saburtalo (2) | 43,822 | 25,736 | 731 | 58.7% | 2.8% |
6 | Tbilisi – Saburtalo (3) | 44,165 | 26,234 | 751 | 59.4% | 2.9% |
7 | Tbilisi – Krtsanisi | 47,330 | 23,329 | 764 | 49.3% | 3.3% |
8 | Tbilisi – Isani (1) | 45,190 | 20,499 | 725 | 45.4% | 3.5% |
9 | Tbilisi – Isani (2) | 44,745 | 18,935 | 583 | 42.3% | 3.1% |
10 | Tbilisi – Isani (3) | 45,018 | 20,787 | 732 | 46.2% | 3.5% |
11 | Tbilisi – Samgori (1) | 47,173 | 21,808 | 702 | 46.2% | 3.2% |
12 | Tbilisi – Samgori (2) | 45,367 | 19,574 | 707 | 43.1% | 3.6% |
13 | Tbilisi – Samgori (3) | 44,747 | 18,960 | 644 | 42.4% | 3.4% |
14 | Tbilisi – Chugureti | 44,610 | 23,077 | 802 | 51.7% | 3.9% |
15 | Tbilisi – Didube (1) | 44,316 | 22,408 | 707 | 50.6% | 3.2% |
16 | Tbilisi – Didube (2) | 44,377 | 24,169 | 766 | 54.5% | 3.2% |
17 | Tbilisi – Nadzaladevi (1) | 44,976 | 21,910 | 736 | 48.7% | 3.4% |
18 | Tbilisi – Nadzaladevi (2) | 44,902 | 21,636 | 703 | 48.2% | 3.2% |
19 | Tbilisi – Nadzaladevi (3) | 45,858 | 22,134 | 775 | 48.3% | 3.5% |
20 | Tbilisi – Gldani (1) | 45,727 | 20,768 | 716 | 45.4% | 3.4% |
21 | Tbilisi – Gldani (2) | 46,513 | 21,379 | 727 | 46,0% | 3.4% |
22 | Tbilisi – Gldani (3) | 46,652 | 22,149 | 739 | 47.9% | 3.3% |
23 | Sagarejo Municipality | 46,080 | 21,529 | 1274 | 46.7% | 5.9% |
24 | Gurjaani Municipality | 53,427 | 31,252 | 913 | 58.5% | 2.9% |
25 | Sighnaghi Municipality | 52,777 | 29,902 | 791 | 56.7% | 2.6% |
26 | Lagodekhi Municipality | 52,301 | 29,341 | 1219 | 56.1% | 4.2% |
27 | Telavi Municipality | 51,943 | 29,192 | 872 | 56.2% | 3,0% |
28 | Akhmeta Municipality | 51,030 | 26,367 | 1087 | 51.7% | 4.1% |
29 | Rustavi city (1) | 55,251 | 26,959 | 1016 | 48.8% | 3.8% |
30 | Rustavi city (2) | 53,440 | 25,744 | 909 | 48.2% | 3.5% |
31 | Gardabani Municipality | 42,490 | 16,335 | 784 | 38.4% | 4.8% |
32 | Tetritskaro Municipality | 42,332 | 20,993 | 900 | 49.6% | 4.3% |
33 | Bolnisi Municipality | 51,263 | 22,642 | 1138 | 44.2% | 5.0% |
34 | Dmanisi Municipality | 48,642 | 22,415 | 904 | 46.1% | 4.0% |
35 | Marneuli Municipality (1) | 50,945 | 21,493 | 883 | 42.2% | 4.1% |
36 | Marneuli Municipality (2) | 47,832 | 21,138 | 1125 | 44.2% | 5.3% |
37 | Mtskheta Municipality | 44,527 | 26,631 | 1194 | 59.8% | 4.5% |
38 | Dusheti Municipality | 42,511 | 22,028 | 702 | 51.8% | 3.2% |
39 | Kaspi Municipality | 42,559 | 22,315 | 833 | 52.4% | 3.7% |
40 | Kareli Municipality | 46,382 | 24,809 | 948 | 53.5% | 3.8% |
41 | Gori Municipality (1) | 50,395 | 25,503 | 1028 | 50.6% | 4.0% |
42 | Gori Municipality (2) | 49,965 | 26,568 | 907 | 53.2% | 3.4% |
43 | Khashuri Municipality | 49,995 | 23,888 | 851 | 47.8% | 3.6% |
44 | Akhaltsikhe Municipality | 50,293 | 30,163 | 1002 | 56,0% | 3.3% |
45 | Borjomi Municipality | 44,024 | 23,654 | 700 | 53.7% | 3.0% |
46 | Akhalkalaki Municipality | 51,843 | 26,179 | 1565 | 50.5% | 6.0% |
47 | Kutaisi city (1) | 53,089 | 23,782 | 713 | 44.8% | 3.0% |
48 | Kutaisi city (2) | 54,064 | 23,359 | 706 | 43.2% | 3.0% |
49 | Kutaisi city (3) | 54,556 | 21,895 | 745 | 40.1% | 3.4% |
50 | Terjola Municipality | 52428 | 31,316 | 981 | 59.7% | 3.1% |
51 | Baghdati Municipality | 48,165 | 29,269 | 841 | 60.8% | 2.9% |
52 | Zestaponi Municipality | 50,103 | 27,946 | 937 | 55.8% | 3.4% |
53 | Sachkhere Municipality | 43,172 | 25,659 | 515 | 59.4% | 2.0% |
54 | Vani Municipality | 49,104 | 32,288 | 1097 | 65.8% | 3.4% |
55 | Samtredia Municipality | 47,017 | 26,550 | 766 | 56.5% | 2.9% |
56 | Chiatura Municipality | 43,786 | 22,369 | 875 | 51.1% | 3.9% |
57 | Tskaltubo Municipality | 52,308 | 27,993 | 953 | 53.5% | 3.4% |
58 | Ambrolauri Municipality | 43,650 | 26,864 | 720 | 61.5% | 2.7% |
59 | Ozurgeti Municipality | 50,226 | 29,129 | 845 | 58.0% | 2.9% |
60 | Lanchkhuti Municipality | 50,262 | 33,037 | 1183 | 65.7% | 3.6% |
61 | Poti city | 52,212 | 27,657 | 880 | 53,0% | 3.2% |
62 | Martvili Municipality | 50,849 | 31,011 | 1074 | 61.0% | 3.5% |
63 | Senaki Municipality | 44,295 | 23,617 | 851 | 53.3% | 3.6% |
64 | Khobi Municipality | 44,946 | 26,340 | 1065 | 58.6% | 4.0% |
65 | Zugdidi Municipality (1) | 52,618 | 21,263 | 539 | 40.4% | 2.5% |
66 | Zugdidi Municipality (2) | 51,895 | 23,753 | 825 | 45.8% | 3.5% |
67 | Tsalenjikha Municipality | 52,308 | 29,108 | 1180 | 55.6% | 4.1% |
68 | Batumi city (1) | 53,062 | 26,181 | 689 | 49.3% | 2.6% |
69 | Batumi city (2) | 53,035 | 25,509 | 721 | 48.1% | 2.8% |
70 | Batumi city (3) | 52,866 | 26,623 | 650 | 50.4% | 2.4% |
71 | Kobuleti Municipality | 49,319 | 28,017 | 994 | 56.8% | 3.6% |
72 | Khelvachauri Municipality | 48,109 | 24,929 | 849 | 51.8% | 3.4% |
73 | Khulo Municipality | 52,115 | 32,160 | 802 | 61.7% | 2.5% |
Vote abroad | 4,816 | 100 | 2.1% | |||
Total | 3,513,884 | 1,825,054 | 62,678 | 51.9% | 3.4% | |
Sources: CESKO, Final Report Parliamentary elections 2016,8Report On The Parliamentary Elections of Georgia 2016 (pdf), Majoritarian districts proportional vote, page 147-148, Final results proportional vote page 176-177, registered voters per district page 182 |